<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>FORUM</title>
	<atom:link href="http://forumconsulting.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://forumconsulting.info</link>
	<description>As innovative as you are</description>
	<pubDate>Wed, 06 Aug 2008 19:53:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>On Target: The Practice of Perfomance Indicators</title>
		<link>http://forumconsulting.info/articles/program-evaluation-and-performance-measurement/on-target-the-practice-of-perfomance-indicators/</link>
		<comments>http://forumconsulting.info/articles/program-evaluation-and-performance-measurement/on-target-the-practice-of-perfomance-indicators/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 17:15:03 +0000</pubDate>
		<dc:creator>mpolitano</dc:creator>
		
		<category><![CDATA[Program Evaluation]]></category>

		<guid isPermaLink="false">http://forumconsulting.info/articles/program-evaluation/on-target-the-practice-of-perfomance-indicators/</guid>
		<description><![CDATA[Excerpt required.]]></description>
			<content:encoded><![CDATA[<p>An excellent article from the UK Audit Commission on performance indicators.  </p>
<p>View <a title="On Target: The Practice of Perfomance Indicators" href="http://forumconsulting.info/wp-content/uploads/2008/03/uk-performance-measurement-performance-indicators.pdf">On Target: The Practice of Perfomance Indicators</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://forumconsulting.info/articles/program-evaluation-and-performance-measurement/on-target-the-practice-of-perfomance-indicators/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aiming to Improve: The Principles of Performance Measurement</title>
		<link>http://forumconsulting.info/articles/program-evaluation-and-performance-measurement/aiming-to-improve-the-principles-of-performance-measurement/</link>
		<comments>http://forumconsulting.info/articles/program-evaluation-and-performance-measurement/aiming-to-improve-the-principles-of-performance-measurement/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 17:14:02 +0000</pubDate>
		<dc:creator>mpolitano</dc:creator>
		
		<category><![CDATA[Program Evaluation]]></category>

		<guid isPermaLink="false">http://forumconsulting.info/articles/articles/program-evaluation-and-performance-measurement/aiming-to-improve-the-principles-of-performance-measurement/</guid>
		<description><![CDATA[Excerpt required.]]></description>
			<content:encoded><![CDATA[<p>Another article from the UK Audit Commission, this time on performance management principles.  </p>
<p>View <a title="Aiming to Improve: The Principles of Performance Measurement" href="http://forumconsulting.info/wp-content/uploads/2008/03/uk-performance-eval.pdf">Aiming to Improve: The Principles of Performance Measurement</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://forumconsulting.info/articles/program-evaluation-and-performance-measurement/aiming-to-improve-the-principles-of-performance-measurement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Challenge Dialogue Process – How it Works</title>
		<link>http://forumconsulting.info/articles/achieving-consensus/the-challenge-dialogue-process-%e2%80%93-how-it-works/</link>
		<comments>http://forumconsulting.info/articles/achieving-consensus/the-challenge-dialogue-process-%e2%80%93-how-it-works/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 17:10:22 +0000</pubDate>
		<dc:creator>mpolitano</dc:creator>
		
		<category><![CDATA[Achieving Consensus]]></category>

		<guid isPermaLink="false">http://forumconsulting.info/articles/achieving-consensus-in-a-complex-environment/the-challenge-dialogue-process-%e2%80%93-how-it-works/</guid>
		<description><![CDATA[How do you achieve a consensus when your decision makers are scattered across the country? The Challenge Dialogue process shows you how.]]></description>
			<content:encoded><![CDATA[<p>How do you achieve a consensus when your decision makers are scattered across the country?  The Challenge Dialogue process shows you how.</p>
<p>View <a title="The Challenge Dialogue Process" href="http://forumconsulting.info/wp-content/uploads/2008/03/cds-description.pdf">The Challenge Dialogue Process</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://forumconsulting.info/articles/achieving-consensus/the-challenge-dialogue-process-%e2%80%93-how-it-works/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How EnCompass™ Works</title>
		<link>http://forumconsulting.info/articles/organisational-effectiveness/how-encompass%e2%84%a2-works/</link>
		<comments>http://forumconsulting.info/articles/organisational-effectiveness/how-encompass%e2%84%a2-works/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 17:07:31 +0000</pubDate>
		<dc:creator>mpolitano</dc:creator>
		
		<category><![CDATA[Organisational Effectiveness]]></category>

		<guid isPermaLink="false">http://forumconsulting.info/articles/improving-organisational-effectiveness/how-encompass%e2%84%a2-works/</guid>
		<description><![CDATA[Effective organizational design requires a careful analysis of internal relationships which, in turn, requires that substantial effort be invested in understanding them.]]></description>
			<content:encoded><![CDATA[<p>Effective organizational design requires a careful analysis of internal relationships which, in turn, requires that substantial effort be invested in understanding them.</p>
<p>View <a href="http://forumconsulting.info/wp-content/uploads/2008/03/how-encompass-works.pdf"></a><a href="http://forumconsulting.info/wp-content/uploads/2008/05/how-encompass-works.pdf">How EnCompass™ Works</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://forumconsulting.info/articles/organisational-effectiveness/how-encompass%e2%84%a2-works/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clem Bowman - Evaluating Intellectual Capital</title>
		<link>http://forumconsulting.info/articles/intellectual-capital-evaluation/clem-bowman-evaluating-intellectual-capital/</link>
		<comments>http://forumconsulting.info/articles/intellectual-capital-evaluation/clem-bowman-evaluating-intellectual-capital/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 17:00:48 +0000</pubDate>
		<dc:creator>mpolitano</dc:creator>
		
		<category><![CDATA[Intellectual Capital Evaluation]]></category>

		<guid isPermaLink="false">http://forumconsulting.info/articles/intellectual-capital-and-human-resources/clem-bowman-evaluating-intellectual-capital/</guid>
		<description><![CDATA[Excerpt required.]]></description>
			<content:encoded><![CDATA[<p>View <a href="http://forumconsulting.info/wp-content/uploads/2008/03/evaluating-intellectual-capital.pdf" title="Clem Bowman - Evaluating Intellectual Capital">Evaluating Intellectual Capital</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://forumconsulting.info/articles/intellectual-capital-evaluation/clem-bowman-evaluating-intellectual-capital/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some Lessons form the Canadian R&#038;D Sector</title>
		<link>http://forumconsulting.info/articles/program-evaluation-and-performance-measurement/some-lessons-form-the-canadian-rd-sector/</link>
		<comments>http://forumconsulting.info/articles/program-evaluation-and-performance-measurement/some-lessons-form-the-canadian-rd-sector/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 16:59:45 +0000</pubDate>
		<dc:creator>mpolitano</dc:creator>
		
		<category><![CDATA[Program Evaluation]]></category>

		<guid isPermaLink="false">http://forumconsulting.info/articles/program-evaluation-and-performance-measurement/some-lessons-form-the-canadian-rd-sector/</guid>
		<description><![CDATA[Use a “principle based” approach to evaluating the intangible factors in your program.  ]]></description>
			<content:encoded><![CDATA[<p>Use a “principle based” approach to evaluating the intangible factors in your program.</p>
<p>View the <a title="Some Lessons form the Canadian R&amp;D Sector" href="http://forumconsulting.info/wp-content/uploads/2008/03/chris-jones-session-120-tech-transfer-from-st.pdf">Article</a> (PDF).<br />
View the <a title="Slide Presentation" href="http://forumconsulting.info/wp-content/uploads/2008/03/chris-jones-session-120-ces-june-2003.pdf">Slide Presentation</a> (PDF).</p>
]]></content:encoded>
			<wfw:commentRss>http://forumconsulting.info/articles/program-evaluation-and-performance-measurement/some-lessons-form-the-canadian-rd-sector/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The “Principles” behind Principle Based Decision Making</title>
		<link>http://forumconsulting.info/articles/language-ladders-and-rubrics/the-%e2%80%9cprinciples%e2%80%9d-behind-principle-based-decision-making/</link>
		<comments>http://forumconsulting.info/articles/language-ladders-and-rubrics/the-%e2%80%9cprinciples%e2%80%9d-behind-principle-based-decision-making/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 16:48:49 +0000</pubDate>
		<dc:creator>mpolitano</dc:creator>
		
		<category><![CDATA[Language Ladders™ &amp; Rubrics]]></category>

		<guid isPermaLink="false">http://forumconsulting.info/articles/rubrics-and-language-ladders%e2%84%a2/the-%e2%80%9cprinciples%e2%80%9d-behind-principle-based-decision-making/</guid>
		<description><![CDATA[How does Principle Based decision making really work? This article shows you how.]]></description>
			<content:encoded><![CDATA[<p>How does Principle Based decision making really work?  This article shows you how.</p>
<p>Download the complete article: <a href="http://forumconsulting.info/wp-content/uploads/2008/03/the-%e2%80%9cprinciples%e2%80%9d-behind-principle-based-evaluation-and-decision-making.pdf"></a><a href="http://forumconsulting.info/wp-content/uploads/2008/05/the-principles-behind-principle-based-evaluation-and-decision-making.pdf">The “Principles” behind Principle Based Decision Making</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://forumconsulting.info/articles/language-ladders-and-rubrics/the-%e2%80%9cprinciples%e2%80%9d-behind-principle-based-decision-making/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Practice Note – Language Ladders™</title>
		<link>http://forumconsulting.info/articles/language-ladders-and-rubrics/practice-note-%e2%80%93-language-ladders%e2%84%a2/</link>
		<comments>http://forumconsulting.info/articles/language-ladders-and-rubrics/practice-note-%e2%80%93-language-ladders%e2%84%a2/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 16:47:57 +0000</pubDate>
		<dc:creator>mpolitano</dc:creator>
		
		<category><![CDATA[Language Ladders™ &amp; Rubrics]]></category>

		<guid isPermaLink="false">http://forumconsulting.info/articles/rubrics-and-language-ladders%e2%84%a2/practice-note-%e2%80%93-language-ladders%e2%84%a2/</guid>
		<description><![CDATA[How do you incorporate the intangibles into your decisions? Find out here, and learn how to evaluate them.   ]]></description>
			<content:encoded><![CDATA[<p>How do you incorporate the intangibles into your decisions?  Find out here, and learn how to evaluate them.</p>
<p>View <a href="http://forumconsulting.info/wp-content/uploads/2008/03/practice-note-language-ladders.pdf" title="Practice Note – Language Ladders™">Practice Note – Language Ladders™</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://forumconsulting.info/articles/language-ladders-and-rubrics/practice-note-%e2%80%93-language-ladders%e2%84%a2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smart Simple for Management Consultants</title>
		<link>http://forumconsulting.info/articles/data-management/smart-simple-for-management-consultants/</link>
		<comments>http://forumconsulting.info/articles/data-management/smart-simple-for-management-consultants/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 16:46:06 +0000</pubDate>
		<dc:creator>mpolitano</dc:creator>
		
		<category><![CDATA[Data and Data Management]]></category>

		<guid isPermaLink="false">http://forumconsulting.info/articles/databases-data-management-and-data-access/smart-simple-for-management-consultants/</guid>
		<description><![CDATA[Excerpt required.]]></description>
			<content:encoded><![CDATA[<p>View <a href="http://forumconsulting.info/wp-content/uploads/2008/03/smartsimple-for-management-consultants.pdf" title="Smart Simple for Management Consultants">Smart Simple for Management Consultants</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://forumconsulting.info/articles/data-management/smart-simple-for-management-consultants/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smart Simple for Government Programs</title>
		<link>http://forumconsulting.info/articles/data-management/smart-simple-for-government-programs/</link>
		<comments>http://forumconsulting.info/articles/data-management/smart-simple-for-government-programs/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 16:45:25 +0000</pubDate>
		<dc:creator>mpolitano</dc:creator>
		
		<category><![CDATA[Data and Data Management]]></category>

		<guid isPermaLink="false">http://forumconsulting.info/articles/databases-data-management-and-data-access/smart-simple-for-government-programs/</guid>
		<description><![CDATA[Never get your program database to truly reflect your operations? Design it yourself, put it on the web and fire the IT department!  ]]></description>
			<content:encoded><![CDATA[<p>Never get your program database to truly reflect your operations?  Design it yourself, put it on the web and fire the IT department!</p>
<p>View <a title="Smart Simple for Government Programs" href="http://forumconsulting.info/wp-content/uploads/2008/03/smartsimple-for-government-programs.pdf">Smart Simple for Government Programs</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://forumconsulting.info/articles/data-management/smart-simple-for-government-programs/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

